2/15/2003 LAKE JORDAN - MAMA JEANS
| Place | Name | Fish | Weight | Penalty | Bonus | Big Fish | | Total | YTD Bonus | Points |
| 1 | ARTHUR SMITH | 5/5 | 15.01 | | | 5.69 | | 15.01 | | 100.00 |
| 2 | BRUCE BRUCE | 2/2 | 11.73 | | | 5.96 | * | 11.73 | | 99.00 |
| 3 | JIM SMITH | 5/5 | 10.42 | | | | | 10.42 | | 98.00 |
| 4 | MARK CHILDERS | 3/3 | 8.82 | | | 4.72 | | 8.82 | | 97.00 |
| 5 | CURLY HILL | 5/5 | 8.53 | | | | | 8.53 | | 96.00 |
| 6 | PAUL TINSLEY | 4/4 | 5.66 | | | | | 5.66 | | 95.00 |
| 7 | JIM SHORT | 2/2 | 5.49 | | | | | 5.49 | | 94.00 |
| 8 | BILL VINEYARD | 4/4 | 5.38 | | | | | 5.38 | | 93.00 |
| 9 | DON SPURLING | 3/3 | 4.73 | | | | | 4.73 | | 92.00 |
| 10 | BERNIE SPIEDLE | 1/1 | 4.68 | | | 4.68 | | 4.68 | | 91.00 |
| 11 | RICHARD BOWLING | 1/1 | 4.56 | | | 4.56 | | 4.56 | | 90.00 |
| 12 | TODD HAMILTON | 1/1 | 4.55 | | | 4.55 | | 4.55 | | 89.00 |
| 13 | GREG PATE | 1/1 | 3.15 | | | 3.15 | | 3.15 | | 88.00 |
| 14 | TOM JANNETT | 2/2 | 2.63 | | | | | 2.63 | | 87.00 |
| 15 | JOE HOGAN | 1/1 | 2.32 | | | 2.32 | | 2.32 | | 86.00 |
| 16 | TIPPY SMITH | 1/1 | 2.11 | | | 2.11 | | 2.11 | | 85.00 |
| 17 | TODD WALLACE | 1/1 | 1.77 | | | 1.77 | | 1.77 | | 84.00 |
| 18 | CHRIS ATKERSON | 1/1 | 1.65 | | | 1.65 | | 1.65 | | 83.00 |
| 19 | TODD BALDWIN | 1/1 | 1.48 | | | 1.48 | | 1.48 | | 82.00 |
| 20 | DALE BOSHELL | 0/0 | 0.00 | | | | | 0.00 | | 72.00 |
| 20 | ROGER BURHITE | 0/0 | 0.00 | | | | | 0.00 | | 72.00 |
| 20 | JIM HARRINGTON | 0/0 | 0.00 | | | | | 0.00 | | 72.00 |
| 20 | KIETH JUNKINS | 0/0 | 0.00 | | | | | 0.00 | | 72.00 |
| 20 | STEVE KIRCHNER | 0/0 | 0.00 | | | | | 0.00 | | 72.00 |
| 20 | DAVID MAYS | 0/0 | 0.00 | | | | | 0.00 | | 72.00 |
| 20 | LARRY TURNER | 0/0 | 0.00 | | | | | 0.00 | | 72.00 |
| 20 | DAVID VAIL | 0/0 | 0.00 | | | | | 0.00 | | 72.00 |
| 20 | JIM WEEMS | 0/0 | 0.00 | | | | | 0.00 | | 72.00 |
HOME