3/15/2003 LAKE MITCHELL
| Place | Name | Fish | Weight | Penalty | Bonus | Big Fish | | Total | YTD Bonus | Points |
| 1 | BERNIE SPIEDLE | 4/4 | 13.44 | | | 4.91 | * | 13.44 | | 100.00 |
| 2 | MARK CHILDERS | 5/5 | 11.67 | | | 4.83 | | 11.67 | | 99.00 |
| 3 | TIM HENRY | 5/5 | 11.03 | | | 3.24 | | 11.03 | | 98.00 |
| 4 | DAVID MAYS | 5/5 | 10.66 | | | 2.69 | | 10.66 | | 97.00 |
| 5 | DAVID VAIL | 5/5 | 9.57 | | | | | 9.57 | | 96.00 |
| 6 | CHRIS ATKERSON | 5/5 | 9.22 | | | | | 9.22 | | 95.00 |
| 7 | TODD BALDWIN | 5/5 | 8.54 | | | | | 8.54 | | 94.00 |
| 8 | BILL VINEYARD | 5/5 | 7.54 | | | | | 7.54 | | 93.00 |
| 9 | GREG PATE | 3/3 | 6.27 | | | 2.62 | | 6.27 | | 92.00 |
| 10 | TIPPY SMITH | 4/4 | 6.16 | | | | | 6.16 | | 91.00 |
| 11 | JOE HOGAN | 4/4 | 5.87 | | | | | 5.87 | | 90.00 |
| 12 | ARTHUR SMITH | 4/4 | 5.10 | | | | | 5.10 | | 89.00 |
| 13 | DALE BOSHELL | 3/3 | 4.66 | | | | | 4.66 | | 88.00 |
| 14 | NORM NORCROSS | 2/2 | 4.36 | | | | | 4.36 | | 87.00 |
| 15 | MARK HAWKINS | 3/3 | 3.86 | | | | | 3.86 | | 86.00 |
| 16 | JASON LOWE | 2/2 | 3.18 | | | | | 3.18 | | 85.00 |
| 17 | JIM HARRINGTON | 2/2 | 3.07 | | | | | 3.07 | | 84.00 |
| 18 | WAYNE MOORE | 2/2 | 2.70 | | | | | 2.70 | | 83.00 |
| 19 | TODD WALLACE | 2/2 | 2.52 | | | | | 2.52 | | 82.00 |
| 20 | RICHARD BOWLING | 1/1 | 2.32 | | | 2.32 | | 2.32 | | 81.00 |
| 21 | WINFIELD LITTLETON | 1/1 | 1.85 | | | 1.85 | | 1.85 | | 80.00 |
| 22 | LARRY TURNER | 1/1 | 1.73 | | | 1.73 | | 1.73 | | 79.00 |
| 23 | BRUCE BRUCE | 1/1 | 1.31 | | | 1.31 | | 1.31 | | 78.00 |
| 24 | DON SPURLING | 1/1 | 1.14 | | | 1.14 | | 1.14 | | 77.00 |
| 25 | JIM WEEMS | 1/1 | 1.13 | | | 1.13 | | 1.13 | | 76.00 |
| 26 | CURLY HILL | 1/1 | 0.93 | | | 0.93 | | 0.93 | | 75.00 |
| 27 | TOM JANNETT | 1/1 | 0.81 | | | 0.81 | | 0.81 | | 74.00 |
| 28 | ROGER BURHITE | 0/0 | 0.00 | | | | | 0.00 | | 72.00 |
HOME