WEISS 2 Day - Day One Total
| Place | Name | Fish | Weight | Penalty | Bonus | Big Fish | | Total | YTD Bonus | Points |
| 1 | JIM WEEMS | 4/4 | 12.36 | | | 5.15 | * | 12.36 | | |
| 2 | DON SPURLING | 5/5 | 11.29 | | | | | 11.29 | | |
| 3 | RICHARD BOWLING | 5/5 | 9.64 | | | | | 9.64 | | |
| 4 | JIM SMITH | 5/5 | 9.56 | | | | | 9.56 | | |
| 5 | JOE HOGAN | 5/5 | 8.32 | | | | | 8.32 | | |
| 6 | PAUL TINSLEY | 5/5 | 7.92 | | | | | 7.92 | | |
| 7 | DAVID MAYS | 5/5 | 7.49 | | | | | 7.49 | | |
| 8 | DALE BOSHELL | 4/4 | 7.08 | | | | | 7.08 | | |
| 9 | MARK CHILDERS | 4/4 | 6.31 | | | | | 6.31 | | |
| 10 | BILL VINEYARD | 2/2 | 6.01 | | | 4.67 | | 6.01 | | |
| 11 | NORM NORCROSS | 4/4 | 5.95 | | | | | 5.95 | | |
| 12 | BRUCE BRUCE | 2/2 | 4.55 | | | | | 4.55 | | |
| 13 | TOM JANNETT | 1/1 | 2.81 | | | 2.81 | | 2.81 | | |
| 14 | JASON LOWE | 1/1 | 2.18 | | | 2.18 | | 2.18 | | |
| 15 | DAVID VAIL | 1/1 | 2.12 | | | 2.12 | | 2.12 | | |
| 16 | TIPPY SMITH | 1/1 | 1.97 | | | 1.97 | | 1.97 | | |
| 17 | OTTIS WOODALL | 1/1 | 0.77 | | | 0.77 | | 0.77 | | |
| 18 | CHRIS ATKERSON | 0/0 | 0.00 | | | | | 0.00 | | |
| 18 | DANNY DUCKWORTH | 0/0 | 0.00 | | | | | 0.00 | | |
| 18 | JIM HARRINGTON | 0/0 | 0.00 | | | | | 0.00 | | |
| 18 | MARK HAWKINS | 0/0 | 0.00 | | | | | 0.00 | | |
HOME