5/10/2003 LOGAN MARTIN - LAKESIDE
| Place | Name | Fish | Weight | Penalty | Bonus | Big Fish | | Total | YTD Bonus | Points |
| 1 | LARRY TURNER | 5/5 | 13.12 | | | 4.05 | | 13.12 | | 100.00 |
| 2 | CHRIS ATKERSON | 5/5 | 11.85 | | | 3.03 | | 11.85 | | 99.00 |
| 3 | DALE BOSHELL | 5/5 | 11.01 | | | | | 11.01 | | 98.00 |
| 4 | TOM JANNETT | 5/5 | 10.85 | | | 4.12 | * | 10.85 | | 97.00 |
| 5 | CASEY BONDS | 5/5 | 10.81 | | | 3.94 | | 10.81 | | 96.00 |
| 6 | JOE HOGAN | 5/5 | 9.74 | | | | | 9.74 | | 94.50 |
| 6 | JIM SMITH | 5/5 | 9.74 | | | | | 9.74 | | 94.50 |
| 8 | MARK CHILDERS | 5/5 | 9.38 | | | | | 9.38 | | 93.00 |
| 9 | DAVID MAYS | 5/5 | 8.20 | | | | | 8.20 | | 92.00 |
| 10 | OTTIS WOODALL | 5/5 | 8.01 | | | | | 8.01 | | 91.00 |
| 11 | BILL VINEYARD | 5/5 | 7.70 | | | | | 7.70 | | 90.00 |
| 12 | WAYNE MOORE | 4/4 | 7.69 | | | | | 7.69 | | 89.00 |
| 13 | DON SPURLING | 5/5 | 7.51 | | | | | 7.51 | | 88.00 |
| 14 | WINFIELD LITTLETON | 2/2 | 6.70 | | | 3.54 | | 6.70 | | 87.00 |
| 15 | TIPPY SMITH | 5/5 | 6.69 | | | | | 6.69 | | 86.00 |
| 16 | BRUCE BRUCE | 4/4 | 6.44 | | | | | 6.44 | | 85.00 |
| 17 | NORM NORCROSS | 5/5 | 6.18 | | | | | 6.18 | | 84.00 |
| 18 | JIM WEEMS | 4/4 | 5.54 | | | | | 5.54 | | 83.00 |
| 19 | JASON LOWE | 3/3 | 4.75 | | | | | 4.75 | | 82.00 |
| 20 | GREG PATE | 2/2 | 4.45 | | | 3.29 | | 4.45 | | 81.00 |
| 21 | DAVID VAIL | 3/3 | 4.34 | | | | | 4.34 | | 80.00 |
| 22 | JIM HARRINGTON | 2/2 | 2.91 | | | | | 2.91 | | 79.00 |
| 23 | ROGER BURHITE | 1/1 | 1.43 | | | 1.43 | | 1.43 | | 78.00 |
HOME