6/21/2003 MITCHELL - 4AM TO 12PM


Place Name Fish Weight Penalty Bonus Big Fish Total YTD Bonus Points
1 BILL VINEYARD 5/5 9.70 9.70 100.00
2 MARK CHILDERS 5/5 9.16 9.16 99.00
3 TIM HENRY 4/4 7.30 7.30 98.00
4 BRUCE BRUCE 5/5 7.26 7.26 97.00
5 DAVID MAYS 3/3 7.23 3.16 * 7.23 96.00
6 JIM SMITH 4/4 6.25 6.25 95.00
7 DAVID VAIL 5/5 5.90 5.90 94.00
8 GREG PATE 4/4 5.80 5.80 93.00
9 MARK HAWKINS 5/5 4.96 4.96 92.00
10 DON SPURLING 3/3 4.82 4.82 91.00
11 TIPPY SMITH 3/3 3.36 3.36 90.00
12 OTTIS WOODALL 3/3 3.31 3.31 89.00
13 JIM HARRINGTON 2/2 3.20 3.20 88.00
14 PAUL TINSLEY 2/2 3.12 3.12 87.00
15 TODD WALLACE 2/2 2.96 2.96 86.00
16 JOE HOGAN 1/1 1.48 1.48 1.48 85.00
17 JIM WEEMS 1/1 1.06 1.06 1.06 84.00
18 ROGER BURHITE 0/0 0.00 0.00 82.00
18 TOM JANNETT 0/0 0.00 0.00
18 LARRY TURNER 0/0 0.00 0.00
HOME