6/26/2004 LAY LAKE NIGHT


Place Name Fish Weight Penalty Bonus Big Fish Total YTD Bonus Points
1 MARK HAWKINS 5/5 10.82 10.82 100.00
2 JIM WEEMS 5/5 7.75 7.75 99.00
3 TIM HENRY 5/5 7.16 7.16 98.00
4 CASEY BONDS 4/4 5.62 2.36 5.62 97.00
5 DAVID VAIL 3/3 4.30 4.30 96.00
6 JIM HARRINGTON 2/2 4.25 3.49 * 4.25 95.00
7 RANDY HATHCOCK 2/2 3.37 3.37 94.00
8 GUSTAVO VARGAS 2/2 3.23 3.23 93.00
9 TIPPY SMITH 3/3 2.91 2.91 92.00
10 BRUCE BRUCE 2/2 2.37 2.37 91.00
11 BILL VINEYARD 2/2 2.21 2.21 90.00
12 ROGER BURHITE 1/1 1.94 1.94 1.94 89.00
13 TOM JANNETT 1/1 1.45 1.45 1.45 88.00
14 CHARLIE JOHNSON 1/1 0.82 0.82 0.82 87.00
15 JASON LOWE 0/0 0.00 0.00 84.00
15 DONNY STOVALL 0/0 0.00 0.00 84.00
HOME