8/09/2003 LOGAN MARTIN - 6PM TO 2AM


Place Name Fish Weight Penalty Bonus Big Fish Total YTD Bonus Points
1 TIM HENRY 4/4 7.94 3.94 * 7.94 100.00
2 DAVID MAYS 4/4 5.28 5.28 99.00
3 RANDY HATHCOCK 3/3 4.88 4.88 98.00
4 JIM WEEMS 3/3 4.20 4.20 97.00
5 BILL VINEYARD 4/4 3.99 3.99 96.00
6 DON SPURLING 1/1 3.69 3.69 3.69 95.00
7 TODD BALDWIN 2/2 3.43 3.43 94.00
8 TIPPY SMITH 3/3 3.38 3.38 93.00
9 WINFIELD LITTLETON 1/1 2.31 2.31 2.31 92.00
10 MARK CHILDERS 2/2 2.29 2.29 91.00
11 JOE HOGAN 2/2 1.91 1.91 90.00
12 DALE BOSHELL 1/1 1.72 1.72 1.72 89.00
13 TOM JANNETT 1/1 1.56 1.56 1.56 88.00
14 BRUCE BRUCE 1/1 1.43 1.43 1.43 87.00
15 CHRIS ATKERSON 1/1 0.99 0.99 0.99 86.00
16 DONNY STOVALL 1/1 0.85 0.85 0.85 85.00
17 ROGER BURHITE 0/0 0.00 0.00 79.00
17 JIM HARRINGTON 0/0 0.00 0.00 79.00
17 MARK HAWKINS 0/0 0.00 0.00 79.00
17 JASON LOWE 0/0 0.00 0.00 79.00
17 DAVID VAIL 0/0 0.00 0.00 79.00
HOME