8/12/2000 LOGAN MARTIN- LAKESIDE
| Place | Name | Fish | Weight | Penalty | Bonus | Big Fish | | Total | YTD Bonus | Points |
| 1 | TIM HENRY | 5/5 | 13.85 | | | | | 13.85 | | 100.00 |
| 2 | ARTHUR SMITH | 5/5 | 8.67 | | | | | 8.67 | | 99.00 |
| 3 | DENNIS CORNELIUS | 4/4 | 8.48 | | | 3.85 | * | 8.48 | | 98.00 |
| 4 | TODD HAMILTON | 5/5 | 7.34 | | | | | 7.34 | | 97.00 |
| 5 | GREG ELLIOTT | 5/5 | 6.33 | | | | | 6.33 | | 96.00 |
| 6 | BILL VINEYARD | 3/3 | 6.00 | | | | | 6.00 | | 95.00 |
| 7 | JIM HARRINGTON | 3/3 | 5.95 | | | | | 5.95 | | 94.00 |
| 8 | CRAIG BAIRD | 4/4 | 4.37 | | | | | 4.37 | | 93.00 |
| 9 | MARK HAWKINS | 3/3 | 4.06 | | | | | 4.06 | | 92.00 |
| 10 | TODD BALDWIN | 3/3 | 4.02 | | | | | 4.02 | | 91.00 |
| 11 | DARYL PARKS | 2/2 | 3.94 | | | | | 3.94 | | 90.00 |
| 12 | JOE HOGAN | 3/3 | 3.63 | | | | | 3.63 | | 89.00 |
| 13 | WINFIELD LITTLETON | 2/2 | 3.27 | | | | | 3.27 | | 88.00 |
| 14 | RICHARD BOWLING | 3/3 | 3.24 | | | | | 3.24 | | 87.00 |
| 15 | BRUCE BRUCE | 2/2 | 3.05 | | | | | 3.05 | | 86.00 |
| 16 | STEVE KIRCHNER | 2/2 | 2.09 | | | | | 2.09 | | 85.00 |
| 17 | LARRY TURNER | 2/2 | 1.98 | | | | | 1.98 | | 84.00 |
| 18 | DAVID MAYS | 2/2 | 1.64 | | | | | 1.64 | | 83.00 |
| 19 | CHRIS ATKERSON | 1/1 | 1.18 | | | | | 1.18 | | 82.00 |
| 20 | HAROLD PEARSON | 1/1 | 1.12 | | | | | 1.12 | | 81.00 |
| 21 | JERRY TAYLOR | 1/1 | 0.83 | | | | | 0.83 | | 80.00 |
| 22 | TODD WALLACE | 0/0 | 0.00 | | | | | 0.00 | | 76.00 |
| 22 | JIM WEEMS | 0/0 | 0.00 | | | | | 0.00 | | 76.00 |
| 22 | OTTIS WOODALL | 0/0 | 0.00 | | | | | 0.00 | | 76.00 |
HOME