9/11/2004 DECATUR FLATS


Place Name Fish Weight Penalty Bonus Big Fish Total YTD Bonus Points
1 MARK CHILDERS 5/5 6.94 6.94 100.00
2 MARK HAWKINS 5/5 6.24 6.24 99.00
3 BILL VINEYARD 4/4 5.55 5.55 98.00
4 TIM HENRY 4/4 4.47 4.47 97.00
5 BRUCE BRUCE 3/3 3.83 3.83 96.00
6 JIM WEEMS 3/3 3.31 3.31 95.00
7 DALE BOSHELL 1/1 2.32 2.32 * 2.32 94.00
7 GUSTAVO VARGAS 2/2 2.32 2.32 94.00
9 JASON LOWE 1/1 2.28 2.28 2.28 92.00
10 CASEY BONDS 2/2 2.04 2.04 91.00
11 KIETH JUNKINS 1/1 1.28 1.28 1.28 90.00
12 LARRY TURNER 1/1 1.26 1.26 1.26 89.00
13 JIM HARRINGTON 1/1 1.07 1.07 1.07 88.00
14 DAVID VAIL 1/1 0.88 0.88 0.88 87.00
15 TOM JANNETT 1/1 0.85 0.85 0.85 86.00
16 CHARLIE JOHNSON 0/0 0.00 0.00 82.00
16 TIPPY SMITH 0/0 0.00 0.00 82.00
16 DONNY STOVALL 0/0 0.00 0.00 82.00
HOME