9/27/2003 WARRIOR - HOWTONS


Place Name Fish Weight Penalty Bonus Big Fish Total YTD Bonus Points
1 CASEY BONDS 3/3 5.25 5.25 100.00
2 BILL VINEYARD 5/5 4.97 4.97 99.00
3 TODD BALDWIN 4/4 4.08 4.08 98.00
4 CHRIS ATKERSON 4/4 3.98 3.98 97.00
5 JIM WEEMS 3/3 3.42 3.42 96.00
6 TIPPY SMITH 1/1 3.14 3.14 * 3.14 95.00
7 JOE HOGAN 2/2 2.17 2.17 94.00
8 ROGER BURHITE 1/1 2.10 2.10 2.10 93.00
9 TOM JANNETT 2/2 1.98 1.98 92.00
10 JIM HARRINGTON 1/1 1.76 1.76 1.76 91.00
11 DON SPURLING 1/1 1.74 1.74 1.74 90.00
12 DAVID MAYS 2/2 1.72 1.72 89.00
13 MARK HAWKINS 1/1 1.51 1.51 1.51 88.00
14 MARK CHILDERS 2/2 1.44 1.44 87.00
15 RANDY HATHCOCK 1/1 1.20 1.20 1.20 86.00
16 DONNY STOVALL 1/1 0.89 0.89 0.89 85.00
17 DAVID VAIL 1/1 0.75 0.75 0.75 84.00
18 DALE BOSHELL 0/0 0.00 0.00 80.00
18 BRUCE BRUCE 0/0 0.00 0.00 80.00
18 JASON LOWE 0/0 0.00 0.00 80.00
HOME