10/14-10/15/2000 WHEELER- Day One
| Place | Name | Fish | Weight | Penalty | Bonus | Big Fish | | Total | YTD Bonus | Points |
| 1 | TIM HENRY | 5/5 | 7.02 | | | | | 7.02 | | |
| 2 | JIM WEEMS | 5/5 | 6.87 | | | | | 6.87 | | |
| 3 | CHRIS ATKERSON | 5/5 | 6.25 | | | | | 6.25 | | |
| 4 | MARK HAWKINS | 4/4 | 6.11 | | | | | 6.11 | | |
| 5 | DENNIS CORNELIUS | 4/4 | 5.61 | | | | | 5.61 | | |
| 6 | DUTCH LITHOUT | 3/3 | 5.44 | | | 2.61 | * | 5.44 | | |
| 7 | ARTHUR SMITH | 4/4 | 4.25 | | | | | 4.25 | | |
| 8 | STEVE KIRCHNER | 3/3 | 4.12 | | | | | 4.12 | | |
| 9 | OTTIS WOODALL | 2/2 | 3.32 | | | | | 3.32 | | |
| 10 | STEWART THRASHER | 2/2 | 3.29 | | | | | 3.29 | | |
| 11 | DARYL PARKS | 2/2 | 3.22 | | | | | 3.22 | | |
| 12 | BRUCE BRUCE | 3/3 | 3.03 | | | | | 3.03 | | |
| 13 | BILL VINEYARD | 3/3 | 3.01 | | | | | 3.01 | | |
| 14 | DAVID MAYS | 2/2 | 2.96 | | | | | 2.96 | | |
| 15 | JIM SMITH | 2/2 | 2.01 | | | | | 2.01 | | |
| 16 | GREG ELLIOTT | 1/1 | 1.49 | | | | | 1.49 | | |
| 17 | GREG BROCKMAN | 1/1 | 1.37 | | | | | 1.37 | | |
| 18 | TODD BALDWIN | 1/1 | 1.30 | | | | | 1.30 | | |
| 19 | CRAIG BAIRD | 0/0 | 0.00 | | | | | 0.00 | | |
| 19 | RICHARD BOWLING | 0/0 | 0.00 | | | | | 0.00 | | |
| 19 | JIM HARRINGTON | 0/0 | 0.00 | | | | | 0.00 | | |
| 19 | CURLY HILL | 0/0 | 0.00 | | | | | 0.00 | | |
| 19 | JOE HOGAN | 0/0 | 0.00 | | | | | 0.00 | | |
| 19 | JERRY TAYLOR | 0/0 | 0.00 | | | | | 0.00 | | |
HOME