10/14-10/15/2000 WHEELER- Day Two
| Place | Name | Fish | Weight | Penalty | Bonus | Big Fish | | Total | YTD Bonus | Points |
| 1 | DUTCH LITHOUT | 4/4 | 7.95 | | | | | 7.95 | | |
| 2 | BILL VINEYARD | 5/5 | 7.80 | | | | | 7.80 | | |
| 3 | DENNIS CORNELIUS | 4/4 | 5.85 | | | | | 5.85 | | |
| 4 | ARTHUR SMITH | 4/4 | 5.55 | | | | | 5.55 | | |
| 5 | GREG ELLIOTT | 5/5 | 5.26 | | | | | 5.26 | | |
| 6 | DARYL PARKS | 5/5 | 5.23 | | | | | 5.23 | | |
| 7 | JIM SMITH | 3/3 | 4.62 | | | | | 4.62 | | |
| 8 | JOE HOGAN | 2/2 | 4.19 | | | 3.13 | * | 4.19 | | |
| 9 | CHRIS ATKERSON | 2/2 | 3.54 | | | | | 3.54 | | |
| 10 | TIM HENRY | 3/3 | 3.41 | | | | | 3.41 | | |
| 11 | OTTIS WOODALL | 3/3 | 3.33 | | | | | 3.33 | | |
| 12 | CURLY HILL | 2/2 | 2.88 | | | | | 2.88 | | |
| 13 | JIM WEEMS | 2/2 | 2.76 | | | | | 2.76 | | |
| 14 | MARK HAWKINS | 2/2 | 2.12 | | | | | 2.12 | | |
| 15 | CRAIG BAIRD | 2/2 | 2.03 | | | | | 2.03 | | |
| 16 | RICHARD BOWLING | 1/1 | 1.87 | | | | | 1.87 | | |
| 17 | JERRY TAYLOR | 1/1 | 1.15 | | | | | 1.15 | | |
| 18 | BRUCE BRUCE | 1/1 | 1.06 | | | | | 1.06 | | |
| 19 | TODD BALDWIN | 1/1 | 1.04 | | | | | 1.04 | | |
| 20 | GREG BROCKMAN | 0/0 | 0.00 | | | | | 0.00 | | |
| 20 | JIM HARRINGTON | 0/0 | 0.00 | | | | | 0.00 | | |
| 20 | STEVE KIRCHNER | 0/0 | 0.00 | | | | | 0.00 | | |
| 20 | DAVID MAYS | 0/0 | 0.00 | | | | | 0.00 | | |
| 20 | STEWART THRASHER | 0/0 | 0.00 | | | | | 0.00 | | |
HOME