10/25 LAKE MARTIN - Day One


Place Name Fish Weight Penalty Bonus Big Fish Total YTD Bonus Points
1 BRUCE BRUCE 5/5 7.99 3.88 * 7.99
2 JOE HOGAN 5/5 5.74 5.74
3 TOM JANNETT 5/5 5.21 5.21
4 KIETH JUNKINS 3/3 3.93 3.93
5 JIM WEEMS 3/3 3.00 3.00
6 TODD BALDWIN 2/2 2.49 2.49
7 MARK CHILDERS 2/2 1.59 1.59
8 JIM HARRINGTON 1/1 1.29 1.29 1.29
9 ROGER BURHITE 1/1 1.02 1.02 1.02
10 TIPPY SMITH 1/1 0.76 0.76 0.76
11 MARK HAWKINS 0/0 0.00 0.00
11 DAVID MAYS 0/0 0.00 0.00
11 DAVID VAIL 0/0 0.00 0.00
HOME