10/14-10/15/2000 WHEELER- 2 Day Totals
| Place | Name | Fish | Weight | Penalty | Bonus | Big Fish | | Total | YTD Bonus | Points |
| 1 | DUTCH LITHOUT | 7/7 | 13.39 | | | 2.61 | | 13.39 | | 100.00 |
| 2 | DENNIS CORNELIUS | 8/8 | 11.46 | | | | | 11.46 | | 99.00 |
| 3 | BILL VINEYARD | 8/8 | 10.81 | | | | | 10.81 | | 98.00 |
| 4 | TIM HENRY | 8/8 | 10.43 | | | | | 10.43 | | 97.00 |
| 5 | ARTHUR SMITH | 8/8 | 9.80 | | | | | 9.80 | | 96.00 |
| 6 | CHRIS ATKERSON | 7/7 | 9.79 | | | | | 9.79 | | 95.00 |
| 7 | JIM WEEMS | 7/7 | 9.63 | | | | | 9.63 | | 94.00 |
| 8 | DARYL PARKS | 7/7 | 8.45 | | | | | 8.45 | | 93.00 |
| 9 | MARK HAWKINS | 6/6 | 8.23 | | | | | 8.23 | | 92.00 |
| 10 | GREG ELLIOTT | 6/6 | 6.75 | | | | | 6.75 | | 91.00 |
| 11 | OTTIS WOODALL | 5/5 | 6.65 | | | | | 6.65 | | 90.00 |
| 12 | JIM SMITH | 5/5 | 6.63 | | | | | 6.63 | | 89.00 |
| 13 | JOE HOGAN | 2/2 | 4.19 | | | 3.13 | * | 4.19 | | 88.00 |
| 14 | STEVE KIRCHNER | 3/3 | 4.12 | | | | | 4.12 | | 87.00 |
| 15 | BRUCE BRUCE | 4/4 | 4.09 | | | | | 4.09 | | 86.00 |
| 16 | STEWART THRASHER | 2/2 | 3.29 | | | | | 3.29 | | 85.00 |
| 17 | DAVID MAYS | 2/2 | 2.96 | | | | | 2.96 | | 84.00 |
| 18 | CURLY HILL | 2/2 | 2.88 | | | | | 2.88 | | 83.00 |
| 19 | TODD BALDWIN | 2/2 | 2.34 | | | | | 2.34 | | 82.00 |
| 20 | CRAIG BAIRD | 2/2 | 2.03 | | | | | 2.03 | | 81.00 |
| 21 | RICHARD BOWLING | 1/1 | 1.87 | | | | | 1.87 | | 80.00 |
| 22 | GREG BROCKMAN | 1/1 | 1.37 | | | | | 1.37 | | 79.00 |
| 23 | JERRY TAYLOR | 1/1 | 1.15 | | | | | 1.15 | | 78.00 |
| 24 | JIM HARRINGTON | 0/0 | 0.00 | | | | | 0.00 | | 76.00 |
HOME