11/11/2000 NEELY HENRY- CITY PARK


Place Name Fish Weight Penalty Bonus Big Fish Total YTD Bonus Points
1 TIM HENRY 5/5 7.28 7.28 100.00
2 DUTCH LITHOUT 2/2 7.27 6.14 * 7.27 99.00
3 ARTHUR SMITH 5/5 5.91 5.91 98.00
4 CHRIS ATKERSON 4/4 4.97 4.97 97.00
5 DARYL PARKS 3/3 3.82 3.82 96.00
6 RICHARD BOWLING 2/2 3.71 3.71 95.00
7 STEVE KIRCHNER 2/2 3.03 3.03 94.00
8 BRUCE BRUCE 2/2 2.40 2.40 93.00
9 JIM SMITH 2/2 2.38 2.38 92.00
10 DAVID MAYS 2/2 2.30 2.30 91.00
11 WINFIELD LITTLETON 2/2 2.19 2.19 90.00
12 TODD BALDWIN 1/1 1.72 1.72 89.00
13 STEWART THRASHER 1/1 1.11 1.11 88.00
14 MARK HAWKINS 1/1 1.04 1.04 87.00
15 DENNIS CORNELIUS 1/1 0.92 0.92 86.00
16 GREG BROCKMAN 0/0 0.00 0.00 77.00
16 GREG ELLIOTT 0/0 0.00 0.00 77.00
16 GREG PATE 0/0 0.00 0.00 77.00
16 JERRY TAYLOR 0/0 0.00 0.00 77.00
16 LARRY TURNER 0/0 0.00 0.00 77.00
16 BILL VINEYARD 0/0 0.00 0.00 77.00
16 JIM WEEMS 0/0 0.00 0.00 77.00
16 OTTIS WOODALL 0/0 0.00 0.00 77.00
HOME