11/15/2003 LAY LAKE - PARADISE


Place Name Fish Weight Penalty Bonus Big Fish Total YTD Bonus Points
1 TODD BALDWIN 5/5 9.88 9.88 100.00
2 JIM WEEMS 5/5 9.22 3.36 * 9.22 99.00
3 RICHARD BOWLING 3/3 7.67 7.67 98.00
4 RANDY HATHCOCK 4/4 7.66 7.66 97.00
5 CHRIS ATKERSON 4/4 7.23 7.23 96.00
6 BRUCE BRUCE 4/4 6.62 6.62 95.00
7 DAVID MAYS 4/4 5.83 5.83 94.00
8 MARK CHILDERS 4/4 5.36 5.36 93.00
9 DAVID VAIL 2/2 3.42 3.42 92.00
10 JOE HOGAN 3/3 3.35 3.35 91.00
11 PAUL TINSLEY 1/1 3.28 3.28 3.28 90.00
12 BILL VINEYARD 4/4 3.02 3.02 89.00
13 DALE BOSHELL 2/2 1.98 1.98 88.00
14 JIM SMITH 1/1 1.86 1.86 1.86 87.00
15 JIM HARRINGTON 1/1 1.76 1.76 1.76 86.00
16 TOM JANNETT 1/1 1.60 1.60 1.60 85.00
17 ROGER BURHITE 0/0 0.00 0.00 80.00
17 MARK HAWKINS 0/0 0.00 0.00 80.00
17 WINFIELD LITTLETON 0/0 0.00 0.00 80.00
17 TIPPY SMITH 0/0 0.00 0.00 80.00
HOME