12/06/2003 JORDAN - MAMA JEANS


Place Name Fish Weight Penalty Bonus Big Fish Total YTD Bonus Points
1 TIM HENRY 3/3 11.56 11.56 100.00
2 MARK HAWKINS 5/5 10.56 10.56 99.00
3 BILL VINEYARD 5/5 10.05 10.05 98.00
4 DAVID MAYS 4/4 9.96 4.20 * 9.96 97.00
5 TIPPY SMITH 5/5 9.50 9.50 96.00
6 JASON LOWE 3/3 7.04 7.04 95.00
7 LARRY TURNER 3/3 6.38 6.38 94.00
8 RANDY HATHCOCK 4/4 6.14 6.14 93.00
9 CHRIS ATKERSON 3/3 5.77 5.77 92.00
10 JIM WEEMS 3/3 5.61 5.61 91.00
11 JIM SMITH 3/3 4.35 4.35 90.00
12 DALE BOSHELL 3/3 3.95 3.95 89.00
13 MARK CHILDERS 3/3 3.90 3.90 88.00
14 DONNY STOVALL 1/1 3.10 3.10 3.10 87.00
15 BRUCE BRUCE 1/1 2.76 2.76 2.76 86.00
16 DAVID VAIL 2/2 2.64 2.64 85.00
17 TODD BALDWIN 1/1 2.36 2.36 2.36 84.00
18 JIM HARRINGTON 1/1 1.79 1.79 1.79 83.00
19 PAUL TINSLEY 1/1 1.52 1.52 1.52 82.00
20 ROGER BURHITE 0/0 0.00 0.00 78.00
20 WINFIELD LITTLETON 0/0 0.00 0.00 78.00
20 BERNIE SPIEDLE 0/0 0.00 0.00 78.00
HOME