12/16/2000 LAY LAKE- BEESWAX


Place Name Fish Weight Penalty Bonus Big Fish Total YTD Bonus Points
1 TODD BALDWIN 5/5 10.43 10.43 100.00
2 ARTHUR SMITH 5/5 8.66 8.66 99.00
3 BILL VINEYARD 5/5 8.19 8.19 98.00
4 JIM SMITH 5/5 7.98 7.98 97.00
5 TODD HAMILTON 5/5 7.75 7.75 96.00
6 JERRY TAYLOR 5/5 7.71 7.71 95.00
7 ALLAN LAWS 5/5 7.70 7.70 94.00
8 CHRIS ATKERSON 5/5 7.00 7.00 93.00
9 DENNIS CORNELIUS 4/4 6.80 6.80 92.00
10 DUTCH LITHOUT 3/3 6.09 6.09 91.00
11 KEITH GLAZE 2/2 5.15 3.48 * 5.15 90.00
12 DAVID MAYS 4/4 5.08 5.08 89.00
13 DARYL PARKS 4/4 4.39 4.39 88.00
14 MARK HAWKINS 3/3 4.34 4.34 87.00
15 RICHARD BOWLING 2/2 3.67 3.67 86.00
16 BRUCE BRUCE 2/2 2.20 2.20 85.00
17 GREG PATE 1/1 0.95 0.95 84.00
18 JIM HARRINGTON 0/0 0.00 0.00 76.00
18 TIM HENRY 0/0 0.00 0.00 76.00
18 STEVE KIRCHNER 0/0 0.00 0.00 76.00
18 BERNIE SPIEDLE 0/0 0.00 0.00 76.00
18 TIM TIDWELL 0/0 0.00 0.00 76.00
18 LARRY TURNER 0/0 0.00 0.00 76.00
18 JIM WEEMS 0/0 0.00 0.00 76.00
HOME