2/21/2004 LAKE JORDAN


Place Name Fish Weight Penalty Bonus Big Fish Total YTD Bonus Points
1 BERNIE SPIEDLE 5/5 10.94 10.94 100.00
2 TODD BALDWIN 3/3 8.95 4.22 8.95 99.00
3 DALE BOSHELL 3/3 7.05 3.34 7.05 98.00
4 BILL VINEYARD 4/4 7.00 7.00 97.00
5 LARRY TURNER 3/3 6.96 4.06 6.96 96.00
6 RICHARD BOWLING 2/2 4.95 3.26 4.95 95.00
7 ROGER BURHITE 1/1 4.87 4.87 * 4.87 94.00
8 MARK HAWKINS 3/3 4.47 4.47 93.00
9 TIM HENRY 3/3 4.21 4.21 92.00
10 JIM WEEMS 2/2 4.13 4.13 91.00
11 JIM HARRINGTON 2/2 4.01 4.01 90.00
12 JASON LOWE 2/2 3.45 3.45 89.00
13 TOM JANNETT 1/1 2.20 2.20 2.20 88.00
14 DONNY STOVALL 1/1 1.90 1.90 1.90 87.00
15 MARK CHILDERS 1/1 1.07 1.07 1.07 86.00
15 ARTHUR SMITH 1/1 1.07 1.07 1.07 86.00
17 BRUCE BRUCE 0/0 0.00 0.00 77.00
17 CHARLIE JOHNSON 0/0 0.00 0.00 77.00
17 KIETH JUNKINS 0/0 0.00 0.00 77.00
17 KIN LUM 0/0 0.00 0.00 77.00
17 GREG PATE 0/0 0.00 0.00 77.00
17 TIPPY SMITH 0/0 0.00 0.00 77.00
17 DAVID VAIL 0/0 0.00 0.00 77.00
HOME