3/20/2004 HENRY NEELE


Place Name Fish Weight Penalty Bonus Big Fish Total YTD Bonus Points
1 TIM HENRY 5/5 13.38 13.38 100.00
2 TODD WALLACE 5/5 13.13 13.13 99.00
3 BILL VINEYARD 5/5 11.02 11.02 98.00
4 CHARLIE JOHNSON 5/5 9.98 3.56 9.98 97.00
5 OTTIS WOODALL 5/5 9.87 9.87 96.00
6 JIM WEEMS 4/4 9.00 9.00 95.00
7 JIM HARRINGTON 4/4 8.57 8.57 94.00
8 GREG PATE 3/3 7.84 7.84 93.00
9 DONNY STOVALL 3/3 5.66 5.66 92.00
10 TOM JANNETT 2/2 5.41 4.15 * 5.41 91.00
11 DALE BOSHELL 3/3 4.71 4.71 90.00
12 KIETH JUNKINS 2/2 3.25 3.25 89.00
13 BRUCE BRUCE 1/1 3.12 3.12 3.12 88.00
14 MARK HAWKINS 1/1 2.75 2.75 2.75 87.00
15 BERNIE SPIEDLE 1/1 2.53 2.53 2.53 86.00
16 MARK CHILDERS 2/2 2.42 2.42 85.00
17 RICHARD BOWLING 1/1 2.25 2.25 2.25 84.00
18 DAVID VAIL 1/1 2.12 2.12 2.12 83.00
19 KIN LUM 1/1 1.91 1.91 1.91 82.00
20 TIPPY SMITH 1/1 1.41 1.41 1.41 81.00
21 TODD BALDWIN 0/0 0.00 0.00 77.00
21 ROGER BURHITE 0/0 0.00 0.00 77.00
21 GUSTAVO VARGAS 0/0 0.00 0.00 77.00
HOME