4/04/2004 LAY LAKE
| Place | Name | Fish | Weight | Penalty | Bonus | Big Fish | | Total | YTD Bonus | Points |
| 1 | DAVID VAIL | 5/5 | 9.61 | | | | | 9.61 | | 100.00 |
| 2 | TIPPY SMITH | 5/5 | 9.45 | | | 2.85 | | 9.45 | | 99.00 |
| 3 | JASON LOWE | 4/4 | 8.62 | | | 4.74 | * | 8.62 | | 98.00 |
| 4 | BILL VINEYARD | 5/5 | 8.33 | | | | | 8.33 | | 97.00 |
| 5 | MARK CHILDERS | 4/4 | 6.52 | | | | | 6.52 | | 96.00 |
| 6 | DONNY STOVALL | 3/3 | 5.46 | | | | | 5.46 | | 95.00 |
| 7 | BRUCE BRUCE | 2/2 | 3.44 | | | | | 3.44 | | 94.00 |
| 8 | TIM HENRY | 2/2 | 3.40 | | | | | 3.40 | | 93.00 |
| 9 | GREG PATE | 2/2 | 2.79 | | | | | 2.79 | | 92.00 |
| 10 | ROGER BURHITE | 1/1 | 2.59 | | | 2.59 | | 2.59 | | 91.00 |
| 11 | JIM WEEMS | 1/1 | 2.48 | | | 2.48 | | 2.48 | | 90.00 |
| 12 | MARK HAWKINS | 1/1 | 2.10 | | | 2.10 | | 2.10 | | 89.00 |
| 13 | DALE BOSHELL | 2/2 | 2.07 | | | | | 2.07 | | 88.00 |
| 14 | CHARLIE JOHNSON | 1/1 | 1.99 | | | 1.99 | | 1.99 | | 87.00 |
| 15 | GUSTAVO VARGAS | 1/1 | 1.41 | | | 1.41 | | 1.41 | | 86.00 |
| 16 | KIETH JUNKINS | 0/0 | 0.00 | | | | | 0.00 | | 83.00 |
| 16 | WINFIELD LITTLETON | 0/0 | 0.00 | | | | | 0.00 | | 83.00 |
HOME