11/06/2004 LOGAN MARTIN


Place Name Fish Weight Penalty Bonus Big Fish Total YTD Bonus Points
1 TIPPY SMITH 5/5 7.38 7.38 100.00
2 TODD BALDWIN 5/5 7.19 7.19 99.00
3 MARK HAWKINS 5/5 7.03 7.03 98.00
4 DONNY STOVALL 5/5 6.69 6.69 97.00
5 MARK CHILDERS 5/5 5.46 5.46 96.00
6 DAVID VAIL 5/5 5.13 5.13 95.00
7 TOM JANNETT 3/3 4.52 4.52 94.00
8 JIM HARRINGTON 4/4 4.14 4.14 93.00
9 KIETH JUNKINS 4/4 4.05 4.05 92.00
10 BRUCE BRUCE 5/5 3.95 3.95 91.00
11 GUSTAVO VARGAS 3/3 3.50 3.50 90.00
12 JASON LOWE 1/1 3.24 3.24 * 3.24 89.00
13 DALE BOSHELL 2/2 2.38 2.38 88.00
14 JIM WEEMS 2/2 2.06 2.06 87.00
15 DAVID MAYS 2/2 1.69 1.69 86.00
16 CASEY BONDS 2/2 1.57 1.57 85.00
17 TIM HENRY 1/1 1.46 1.46 1.46 84.00
18 ROGER BURHITE 1/1 0.82 0.82 0.82 83.00
18 CHARLIE JOHNSON 1/1 0.82 0.82 0.82 83.00
HOME