12/04/2004 LAKE MITCHELL


Place Name Fish Weight Penalty Bonus Big Fish Total YTD Bonus Points
1 TIPPY SMITH 5/5 8.88 8.88 100.00
2 GUSTAVO VARGAS 5/5 8.56 8.56 99.00
3 ROGER BURHITE 4/4 7.97 7.97 98.00
4 MARK HAWKINS 5/5 7.94 7.94 97.00
5 BILL VINEYARD 5/5 7.46 7.46 96.00
5 JIM WEEMS 3/3 7.46 3.55 * 7.46 96.00
7 MARK CHILDERS 5/5 6.98 6.98 94.00
8 KIETH JUNKINS 3/3 6.93 6.93 93.00
9 PAUL TINSLEY 5/5 6.56 6.56 92.00
10 CASEY BONDS 4/4 6.16 6.16 91.00
11 BRUCE BRUCE 5/5 5.74 5.74 90.00
12 WINFIELD LITTLETON 5/5 5.46 5.46 89.00
13 JASON LOWE 4/4 5.44 5.44 88.00
14 TIM HENRY 4/4 5.20 5.20 87.00
15 TODD BALDWIN 3/3 5.09 5.09 86.00
16 JIM SMITH 4/4 4.31 4.31 85.00
17 JIM HARRINGTON 3/3 4.06 4.06 84.00
18 DALE BOSHELL 2/2 3.21 3.21 83.00
19 DONNY STOVALL 2/2 2.85 2.85 82.00
20 GREG PATE 1/1 2.18 2.18 2.18 81.00
HOME