2/19/2005 JORDON


Place Name Fish Weight Penalty Bonus Big Fish Total YTD Bonus Points
1 BILL VINEYARD 5/5 12.25 4.12 * 12.25 100.00
2 TIM HENRY 4/4 10.67 3.97 10.67 99.00
3 BRUCE BRUCE 5/5 10.37 10.37 98.00
4 CHRIS ATKERSON 5/5 9.30 9.30 97.00
5 MARK HAWKINS 5/5 8.58 8.58 96.00
6 TIPPY SMITH 5/5 8.15 8.15 95.00
7 JIM HARRINGTON 3/3 7.31 3.73 7.31 94.00
8 ROGER BURHITE 3/3 7.23 4.07 7.23 93.00
9 MARK CHILDERS 5/5 6.67 6.67 92.00
10 DANNY DUCKWORTH 4/4 6.02 6.02 91.00
11 SCOTT JONES 3/3 5.27 5.27 90.00
12 LARRY TURNER 2/2 5.06 5.06 89.00
13 GREG PATE 2/2 4.32 4.32 88.00
14 DONNY STOVALL 2/2 3.97 3.97 87.00
15 KIETH JUNKINS 1/1 2.49 2.49 2.49 86.00
16 ARTHUR SMITH 2/2 2.41 2.41 85.00
17 TERRY JOHNSON 2/2 2.28 2.28 84.00
18 BERNIE SPIEDLE 2/2 1.83 1.83 83.00
19 MARTY RAINS 1/1 1.59 1.59 1.59 82.00
20 TOM JANNETT 1/1 0.86 0.86 0.86 81.00
21 RICHARD BOWLING 0/0 0.00 0.00 76.00
21 CHARLIE JOHNSON 0/0 0.00 0.00 76.00
21 GUSTAVO VARGAS 0/0 0.00 0.00 76.00
21 JIM WEEMS 0/0 0.00 0.00 76.00
HOME