3/19/2005 MITCHELL


Place Name Fish Weight Penalty Bonus Big Fish Total YTD Bonus Points
1 TOM JANNETT 5/5 9.91 9.91 100.00
2 LARRY TURNER 3/3 9.60 4.97 * 9.60 99.00
3 JIM HARRINGTON 5/5 8.99 8.99 98.00
4 CHRIS ATKERSON 5/5 8.17 8.17 97.00
5 KIETH JUNKINS 5/5 7.44 7.44 96.00
6 TIPPY SMITH 5/5 7.40 7.40 95.00
7 TIM HENRY 3/3 6.97 6.97 94.00
8 JIM WEEMS 5/5 6.72 6.72 93.00
9 BILL VINEYARD 2/2 6.62 6.62 92.00
10 SCOTT JONES 3/3 6.27 6.27 91.00
11 DONNY STOVALL 2/2 5.98 5.98 90.00
12 MARK CHILDERS 4/4 5.11 5.11 89.00
13 BRUCE BRUCE 2/2 4.34 4.34 88.00
14 DANNY DUCKWORTH 3/3 4.10 4.10 87.00
15 ARTHUR SMITH 1/1 1.84 1.84 1.84 86.00
16 ROGER BURHITE 1/1 1.52 1.52 1.52 85.00
17 MARK HAWKINS 1/1 0.98 0.98 0.98 84.00
18 RICHARD BOWLING 0/0 0.00 0.00 80.00
18 CHARLIE JOHNSON 0/0 0.00 0.00 80.00
18 GREG PATE 0/0 0.00 0.00 80.00
DQ BERNIE SPIEDLE 0/0 0.00 0.00
HOME