2/26/2000 LAKE JORDAN- MAMA JEANS


Place Name Fish Weight Penalty Bonus Big Fish Total YTD Bonus Points
1 DENNIS CORNELIUS 5/5 12.85 12.85 100.00
2 DARYL PARKS 5/5 11.82 11.82 99.00
3 DANNY FERGUSON 5/5 10.95 4.73 * 10.95 98.00
4 HAROLD PEARSON 5/5 10.77 10.77 97.00
5 TODD BALDWIN 5/5 8.61 8.61 96.00
6 TODD HAMILTON 5/5 8.21 8.21 95.00
7 ARTHUR SMITH 5/5 7.66 7.66 94.00
8 TIM HENRY 5/5 6.63 6.63 93.00
9 TIM TIDWELL 5/5 6.55 6.55 92.00
10 CURLY HILL 5/5 6.46 6.46 91.00
11 JIM WEEMS 5/5 6.29 6.29 90.00
12 DAVID MAYS 5/5 6.09 6.09 89.00
13 STEVE PARSONS 3/3 4.36 4.36 88.00
14 CRAIG BAIRD 4/4 4.32 4.32 87.00
15 BILL VINEYARD 2/2 4.04 4.04 86.00
16 CHRIS ATKERSON 3/3 3.89 3.89 85.00
17 BOB FINEGAN 1/1 3.79 3.79 3.79 84.00
18 BRUCE BRUCE 2/2 3.76 3.76 83.00
19 DENNIS SPENCER 3/3 3.69 3.69 82.00
20 STEWART THRASHER 2/2 2.85 2.85 81.00
21 STEVE KIRCHNER 1/1 2.69 2.69 2.69 80.00
22 TODD WALLACE 2/2 2.60 2.60 79.00
23 BOB STINE 1/1 1.80 1.80 1.80 78.00
24 WINFIELD LITTLETON 2/2 1.74 1.74 77.00
25 JERRY TAYLOR 1/1 1.66 1.66 1.66 76.00
26 RICHARD BOWLING 1/1 1.42 1.42 1.42 75.00
27 GREG PATE 1/1 1.27 1.27 1.27 74.00
28 GREG BROCKMAN 0/0 0.00 0.00 64.00
28 KEITH GLAZE 0/0 0.00 0.00 64.00
28 JIM HARRINGTON 0/0 0.00 0.00 64.00
28 MARK HAWKINS 0/0 0.00 0.00 64.00
28 JOE HOGAN 0/0 0.00 0.00 64.00
28 JIM MATHEWS 0/0 0.00 0.00 64.00
28 BERNIE SPIEDLE 0/0 0.00 0.00 64.00
28 LARRY TURNER 0/0 0.00 0.00 64.00
28 OTTIS WOODALL 0/0 0.00 0.00 64.00
HOME