3/25/2000 LAKE MITCHELL- HIGGINS FERRY


Place Name Fish Weight Penalty Bonus Big Fish Total YTD Bonus Points
1 BERNIE SPIEDLE 5/5 12.12 12.12 100.00
2 HAROLD PEARSON 5/5 11.29 11.29 99.00
3 MARK HAWKINS 5/5 10.93 10.93 98.00
4 BILL VINEYARD 5/5 10.91 10.91 97.00
5 JOE HOGAN 5/5 10.71 10.71 96.00
6 DARYL PARKS 4/4 9.97 4.25 9.97 95.00
7 ARTHUR SMITH 5/5 9.28 9.28 94.00
8 TODD WALLACE 5/5 9.03 9.03 93.00
9 TODD BALDWIN 3/3 8.80 8.80 92.00
10 GREG PATE 3/3 7.35 7.35 91.00
11 OTTIS WOODALL 2/2 7.32 5.86 * 7.32 90.00
12 TODD HAMILTON 5/5 6.71 6.71 89.00
13 RICHARD BOWLING 5/5 6.23 6.23 88.00
14 JERRY TAYLOR 4/4 5.99 5.99 87.00
15 WINFIELD LITTLETON 3/3 5.43 5.43 86.00
16 GREG ELLIOTT 4/4 5.36 5.36 85.00
17 STEVE KIRCHNER 3/3 5.26 5.26 84.00
18 BOB FINEGAN 2/2 5.18 5.18 83.00
19 CRAIG BAIRD 3/3 4.98 4.98 82.00
20 JIM MATHEWS 2/2 4.83 4.83 81.00
21 CHRIS ATKERSON 3/3 4.53 4.53 80.00
22 STEWART THRASHER 4/4 4.45 4.45 79.00
23 GREG ELDRIDGE 3/3 4.21 4.21 78.00
24 DENNIS CORNELIUS 3/3 3.62 3.62 77.00
25 JIM WEEMS 2/2 2.87 2.87 76.00
26 STEVE PARSONS 1/1 2.72 2.72 2.72 75.00
27 BOB STINE 1/1 2.39 2.39 2.39 74.00
28 LARRY TURNER 1/1 2.10 2.10 2.10 73.00
29 DANNY DUCKWORTH 1/1 1.00 1.00 1.00 72.00
30 JIM HARRINGTON 1/1 0.87 0.87 0.87 71.00
31 DANNY FERGUSON 1/1 0.86 0.86 0.86 70.00
32 GREG BROCKMAN 0/0 0.00 0.00 67.00
32 DENNIS SPENCER 0/0 0.00 0.00 67.00
HOME