4/29- 4/30/2000 MILLERS FERRY- ROLAND COOPER
| Place | Name | Fish | Weight | Penalty | Bonus | Big Fish | | Total | YTD Bonus | Points |
| 1 | LARRY TURNER | 5/5 | 7.50 | | | 2.49 | | 7.50 | | 100.00 |
| 2 | STEWART THRASHER | 4/4 | 6.94 | | | | | 6.94 | | 99.00 |
| 3 | CHRIS ATKERSON | 4/4 | 5.94 | | | | | 5.94 | | 98.00 |
| 4 | ARTHUR SMITH | 3/3 | 5.88 | | | | | 5.88 | | 97.00 |
| 5 | TODD WALLACE | 4/4 | 5.49 | | | | | 5.49 | | 96.00 |
| 6 | JERRY TAYLOR | 3/3 | 5.12 | | | | | 5.12 | | 95.00 |
| 7 | JIM WEEMS | 2/2 | 5.07 | | | 3.41 | * | 5.07 | | 94.00 |
| 8 | BILL VINEYARD | 5/5 | 4.92 | | | | | 4.92 | | 93.00 |
| 9 | TIM HENRY | 3/3 | 4.01 | | | | | 4.01 | | 92.00 |
| 10 | STEVE KIRCHNER | 3/3 | 3.97 | | | | | 3.97 | | 91.00 |
| 11 | DANNY FERGUSON | 2/2 | 3.42 | | | | | 3.42 | | 90.00 |
| 12 | MARK HAWKINS | 2/2 | 3.35 | | | | | 3.35 | | 89.00 |
| 13 | RICHARD BOWLING | 1/1 | 2.48 | | | | | 2.48 | | 88.00 |
| 14 | JOE HOGAN | 2/2 | 2.24 | | | | | 2.24 | | 87.00 |
| 15 | CRAIG BAIRD | 1/1 | 2.02 | | | | | 2.02 | | 86.00 |
| 16 | HAROLD PEARSON | 2/2 | 1.98 | | | | | 1.98 | | 85.00 |
| 17 | DARYL PARKS | 1/1 | 1.42 | | | | | 1.42 | | 84.00 |
| 18 | BRUCE BRUCE | 0/0 | 0.00 | | | | | 0.00 | | 79.00 |
| 18 | JIM HARRINGTON | 0/0 | 0.00 | | | | | 0.00 | | 79.00 |
| 18 | DAVID MAYS | 0/0 | 0.00 | | | | | 0.00 | | 79.00 |
| 18 | OTTIS WOODALL | 0/0 | 0.00 | | | | | 0.00 | | 79.00 |
HOME