4/29- 4/30/2000 MILLERS FERRY- ROLAND COOPER


Place Name Fish Weight Penalty Bonus Big Fish Total YTD Bonus Points
1 STEWART THRASHER 3/3 5.73 5.73
2 JIM WEEMS 2/2 5.07 3.41 * 5.07
3 TODD WALLACE 2/2 3.51 3.51
4 CHRIS ATKERSON 1/1 3.28 3.28
5 TIM HENRY 2/2 2.79 2.79
6 DANNY FERGUSON 1/1 2.28 2.28
7 ARTHUR SMITH 1/1 2.23 2.23
8 CRAIG BAIRD 1/1 2.02 2.02
9 BILL VINEYARD 2/2 1.98 1.98
10 JOE HOGAN 1/1 1.46 1.46
11 DARYL PARKS 1/1 1.42 1.42
12 LARRY TURNER 1/1 1.37 1.37
13 HAROLD PEARSON 1/1 0.95 0.95
14 RICHARD BOWLING 0/0 0.00 0.00
14 BRUCE BRUCE 0/0 0.00 0.00
14 JIM HARRINGTON 0/0 0.00 0.00
14 MARK HAWKINS 0/0 0.00 0.00
14 STEVE KIRCHNER 0/0 0.00 0.00
14 DAVID MAYS 0/0 0.00 0.00
14 JERRY TAYLOR 0/0 0.00 0.00
14 OTTIS WOODALL 0/0 0.00 0.00
HOME