4/29- 4/30/2000 MILLERS FERRY- ROLAND COOPER


Place Name Fish Weight Penalty Bonus Big Fish Total YTD Bonus Points
1 LARRY TURNER 4/4 6.13 2.49 6.13
2 JERRY TAYLOR 3/3 5.12 5.12
3 STEVE KIRCHNER 3/3 3.97 3.97
4 ARTHUR SMITH 2/2 3.65 3.65
5 MARK HAWKINS 2/2 3.35 3.35
6 BILL VINEYARD 3/3 2.94 2.94
7 CHRIS ATKERSON 3/3 2.66 2.66
8 RICHARD BOWLING 1/1 2.48 2.48
9 TODD WALLACE 2/2 1.98 1.98
10 TIM HENRY 1/1 1.22 1.22
11 STEWART THRASHER 1/1 1.21 1.21
12 DANNY FERGUSON 1/1 1.14 1.14
13 HAROLD PEARSON 1/1 1.03 1.03
14 JOE HOGAN 1/1 0.78 0.78
15 CRAIG BAIRD 0/0 0.00 0.00
15 BRUCE BRUCE 0/0 0.00 0.00
15 JIM HARRINGTON 0/0 0.00 0.00
15 DAVID MAYS 0/0 0.00 0.00
15 DARYL PARKS 0/0 0.00 0.00
15 JIM WEEMS 0/0 0.00 * 0.00
15 OTTIS WOODALL 0/0 0.00 0.00
HOME