5/13/2000 ALICEVILLE-PICKENSVILLE
| Place | Name | Fish | Weight | Penalty | Bonus | Big Fish | | Total | YTD Bonus | Points |
| 1 | BOB STINE | 5/5 | 7.00 | | | | | 7.00 | | 100.00 |
| 2 | STEWART THRASHER | 5/5 | 6.12 | | | | | 6.12 | | 99.00 |
| 3 | GREG BROCKMAN | 3/3 | 5.73 | | | 3.46 | * | 5.73 | | 98.00 |
| 4 | STEVE KIRCHNER | 4/4 | 5.14 | | | | | 5.14 | | 97.00 |
| 5 | TODD WALLACE | 4/4 | 4.89 | | | | | 4.89 | | 96.00 |
| 6 | DARYL PARKS | 2/2 | 4.33 | | | | | 4.33 | | 95.00 |
| 7 | KEN FLOOD | 3/3 | 4.09 | | | | | 4.09 | | 94.00 |
| 8 | TODD BALDWIN | 3/3 | 4.03 | | | | | 4.03 | | 93.00 |
| 9 | BRUCE BRUCE | 2/2 | 3.98 | | | | | 3.98 | | 92.00 |
| 10 | BILL VINEYARD | 4/4 | 3.67 | | | | | 3.67 | | 91.00 |
| 11 | DENNIS CORNELIUS | 1/1 | 3.34 | | | | | 3.34 | | 90.00 |
| 12 | JERRY TAYLOR | 3/3 | 2.96 | | | | | 2.96 | | 89.00 |
| 13 | ARTHUR SMITH | 2/2 | 2.49 | | | | | 2.49 | | 88.00 |
| 14 | HAROLD PEARSON | 2/2 | 2.37 | | | | | 2.37 | | 87.00 |
| 14 | JIM WEEMS | 2/2 | 2.37 | | | | | 2.37 | | 87.00 |
| 16 | OTTIS WOODALL | 2/2 | 2.18 | | | | | 2.18 | | 85.00 |
| 17 | RICHARD BOWLING | 2/2 | 2.14 | | | | | 2.14 | | 84.00 |
| 18 | TODD HAMILTON | 1/1 | 2.08 | | | | | 2.08 | | 83.00 |
| 19 | DAVID MAYS | 2/2 | 1.92 | | | | | 1.92 | | 82.00 |
| 20 | JIM HARRINGTON | 1/1 | 1.42 | | | | | 1.42 | | 81.00 |
| 21 | TIM HENRY | 1/1 | 1.15 | | | | | 1.15 | | 80.00 |
| 22 | CRAIG BAIRD | 1/1 | 1.07 | | | | | 1.07 | | 79.00 |
| 23 | MARK HAWKINS | 0/0 | 0.00 | | | | | 0.00 | | 74.00 |
| 23 | JOE HOGAN | 0/0 | 0.00 | | | | | 0.00 | | 74.00 |
| 23 | GREG PATE | 0/0 | 0.00 | | | | | 0.00 | | 74.00 |
| 23 | LARRY TURNER | 0/0 | 0.00 | | | | | 0.00 | | 74.00 |
HOME