6/17/2000 WHEELER- DECATUR HARBOR
| Place | Name | Fish | Weight | Penalty | Bonus | Big Fish | | Total | YTD Bonus | Points |
| 1 | CHRIS ATKERSON | 5/5 | 8.79 | | | | | 8.79 | | 100.00 |
| 2 | BILL VINEYARD | 5/5 | 7.85 | | | | | 7.85 | | 99.00 |
| 3 | ARTHUR SMITH | 5/5 | 7.05 | | | | | 7.05 | | 98.00 |
| 4 | DENNIS CORNELIUS | 4/4 | 6.79 | | | 3.58 | * | 6.79 | | 97.00 |
| 5 | TODD BALDWIN | 3/3 | 5.87 | | | | | 5.87 | | 96.00 |
| 5 | DARYL PARKS | 4/4 | 5.87 | | | | | 5.87 | | 96.00 |
| 7 | LARRY TURNER | 5/5 | 5.80 | | | | | 5.80 | | 94.00 |
| 8 | BRUCE BRUCE | 4/4 | 5.13 | | | | | 5.13 | | 93.00 |
| 9 | JERRY TAYLOR | 4/4 | 4.29 | | | | | 4.29 | | 92.00 |
| 10 | BUTCH GRIER | 3/3 | 4.24 | | | | | 4.24 | | 91.00 |
| 11 | CRAIG BAIRD | 4/4 | 3.94 | | | | | 3.94 | | 90.00 |
| 12 | GREG BROCKMAN | 2/2 | 3.30 | | | | | 3.30 | | 89.00 |
| 13 | OTTIS WOODALL | 2/2 | 3.27 | | | | | 3.27 | | 88.00 |
| 14 | JOE HOGAN | 3/3 | 3.18 | | | | | 3.18 | | 87.00 |
| 15 | TIM HENRY | 2/2 | 2.97 | | | | | 2.97 | | 86.00 |
| 16 | GREG PATE | 2/2 | 2.66 | | | | | 2.66 | | 85.00 |
| 17 | STEWART THRASHER | 2/2 | 2.09 | | | | | 2.09 | | 84.00 |
| 18 | DAVID MAYS | 1/1 | 1.34 | | | | | 1.34 | | 83.00 |
| 19 | STEVE KIRCHNER | 1/1 | 1.14 | | | | | 1.14 | | 82.00 |
| 20 | RICHARD BOWLING | 0/0 | 0.00 | | | | | 0.00 | | 77.00 |
| 20 | JIM HARRINGTON | 1/1 | 0.00 | | | | | 0.00 | | 77.00 |
| 20 | MARK HAWKINS | 0/0 | 0.00 | | | | | 0.00 | | 77.00 |
| 20 | TODD WALLACE | 0/0 | 0.00 | | | | | 0.00 | | 77.00 |
HOME