9/09/2000 JOINES BLUFF- COOTERS POND


Place Name Fish Weight Penalty Bonus Big Fish Total YTD Bonus Points
1 TODD BALDWIN 5/5 11.26 4.41 * 11.26 100.00
2 BRUCE BRUCE 2/2 5.06 5.06 99.00
3 DUTCH LITHOUT 3/3 4.74 4.74 98.00
4 DENNIS CORNELIUS 1/1 4.38 4.38 4.38 97.00
5 JOE HOGAN 2/2 3.44 3.44 96.00
6 DARYL PARKS 3/3 3.21 3.21 95.00
7 CHRIS ATKERSON 2/2 2.97 2.97 94.00
8 RICHARD BOWLING 2/2 2.59 2.59 93.00
9 OTTIS WOODALL 2/2 2.32 2.32 92.00
10 ARTHUR SMITH 2/2 2.21 2.21 91.00
11 MARK HAWKINS 1/1 2.20 2.20 90.00
12 LARRY TURNER 1/1 1.89 1.89 89.00
13 BILL VINEYARD 1/1 1.65 1.65 88.00
14 ALLAN LAWS 1/1 1.44 1.44 87.00
15 JERRY TAYLOR 1/1 1.20 1.20 86.00
16 DAVID MAYS 1/1 1.10 1.10 85.00
17 TIM HENRY 1/1 0.93 0.93 84.00
18 CRAIG BAIRD 0/0 0.00 0.00 78.00
18 GREG BROCKMAN 0/0 0.00 0.00 78.00
18 BUTCH GRIER 0/0 0.00 0.00 78.00
18 JIM HARRINGTON 0/0 0.00 0.00 78.00
18 JIM WEEMS 0/0 0.00 0.00 78.00
HOME