10/25-10/26/2003 LAKE MARTIN - WIND CREEK
| Place | Name | Fish | Weight | Penalty | Bonus | Big Fish | | Total | YTD Bonus | Points |
| 1 | BRUCE BRUCE | 8/8 | 10.98 | | | 3.88 | * | 10.98 | | 100.00 |
| 2 | TOM JANNETT | 10/10 | 9.57 | | | | | 9.57 | | 99.00 |
| 3 | JOE HOGAN | 5/5 | 5.74 | | | | | 5.74 | | 98.00 |
| 4 | MARK CHILDERS | 5/5 | 5.69 | | | 2.02 | | 5.69 | | 97.00 |
| 5 | KIETH JUNKINS | 4/4 | 4.60 | | | 0.67 | | 4.60 | | 96.00 |
| 6 | JIM WEEMS | 5/5 | 4.55 | | | | | 4.55 | | 95.00 |
| 7 | TIPPY SMITH | 4/4 | 3.60 | | | 0.76 | | 3.60 | | 94.00 |
| 8 | ROGER BURHITE | 3/3 | 2.89 | | | 1.02 | | 2.89 | | 93.00 |
| 9 | TODD BALDWIN | 2/2 | 2.49 | | | | | 2.49 | | 92.00 |
| 10 | JIM HARRINGTON | 2/2 | 2.08 | | | 1.29 | | 2.08 | | 91.00 |
| 11 | MARK HAWKINS | 0/0 | 0.00 | | | | | 0.00 | | 87.00 |
| 11 | DAVID MAYS | 0/0 | 0.00 | | | | | 0.00 | | 87.00 |
| 11 | DAVID VAIL | 0/0 | 0.00 | | | | | 0.00 | | 87.00 |
HOME