Year-to-Date Standings for 1/01-12/19/2000
| Place | Name | Events | Fish | Weight | Penalty | Bonus | Big Fish | | Total | Place Pt | Bonus | Drops | Total |
| 1 | ARTHUR SMITH | 10 | 45/45 | 67.61 | | | | | 67.61 | 954.00 | | 179.00 | 775.00 |
| 2 | DENNIS CORNELIUS | 9 | 31/31 | 58.64 | | | 4.38 | | 58.64 | 836.00 | | 77.00 | 759.00 |
| 2 | DARYL PARKS | 10 | 35/35 | 57.22 | | | 4.25 | | 57.22 | 931.00 | | 172.00 | 759.00 |
| 2 | BILL VINEYARD | 10 | 38/38 | 58.04 | | | | | 58.04 | 922.00 | | 163.00 | 759.00 |
| 5 | TODD BALDWIN | 9 | 30/30 | 57.08 | | | 4.41 | | 57.08 | 839.00 | | 82.00 | 757.00 |
| 6 | CHRIS ATKERSON | 9 | 34/34 | 49.06 | | | | | 49.06 | 824.00 | | 80.00 | 744.00 |
| 7 | TIM HENRY | 9 | 30/30 | 47.25 | | | | | 47.25 | 808.00 | | 76.00 | 732.00 |
| 8 | BRUCE BRUCE | 9 | 20/20 | 29.67 | | | | | 29.67 | 796.00 | | 79.00 | 717.00 |
| 9 | MARK HAWKINS | 10 | 21/21 | 34.15 | | | | | 34.15 | 850.00 | | 138.00 | 712.00 |
| 10 | JERRY TAYLOR | 10 | 23/23 | 30.91 | | | 1.66 | | 30.91 | 855.00 | | 153.00 | 702.00 |
| 11 | RICHARD BOWLING | 10 | 19/19 | 27.35 | | | 1.42 | | 27.35 | 853.00 | | 152.00 | 701.00 |
| 12 | STEVE KIRCHNER | 9 | 19/19 | 27.44 | | | 2.69 | | 27.44 | 776.00 | | 76.00 | 700.00 |
| 13 | DAVID MAYS | 9 | 19/19 | 22.43 | | | | | 22.43 | 765.00 | | 79.00 | 686.00 |
| 14 | JOE HOGAN | 8 | 17/17 | 27.39 | | | 3.13 | | 27.39 | 681.00 | | | 681.00 |
| 15 | OTTIS WOODALL | 9 | 13/13 | 21.74 | | | 5.86 | | 21.74 | 741.00 | | 64.00 | 677.00 |
| 16 | CRAIG BAIRD | 8 | 19/19 | 22.73 | | | | | 22.73 | 676.00 | | | 676.00 |
| 17 | JIM WEEMS | 9 | 18/18 | 26.23 | | | 3.41 | | 26.23 | 748.00 | | 76.00 | 672.00 |
| 18 | LARRY TURNER | 9 | 14/14 | 19.27 | | | 2.49 | | 19.27 | 731.00 | | 64.00 | 667.00 |
| 19 | JIM HARRINGTON | 9 | 5/5 | 8.24 | | | 0.87 | | 8.24 | 696.00 | | 64.00 | 632.00 |
| 20 | STEWART THRASHER | 7 | 20/20 | 26.84 | | | | | 26.84 | 615.00 | | | 615.00 |
| 21 | GREG BROCKMAN | 7 | 6/6 | 10.40 | | | 3.46 | | 10.40 | 552.00 | | | 552.00 |
| 22 | TODD WALLACE | 6 | 15/15 | 22.01 | | | | | 22.01 | 517.00 | | | 517.00 |
| 23 | GREG PATE | 6 | 7/7 | 12.23 | | | 1.27 | | 12.23 | 485.00 | | | 485.00 |
| 24 | TODD HAMILTON | 5 | 21/21 | 32.09 | | | | | 32.09 | 460.00 | | | 460.00 |
| 25 | HAROLD PEARSON | 5 | 15/15 | 27.53 | | | | | 27.53 | 449.00 | | | 449.00 |
| 26 | DUTCH LITHOUT | 4 | 15/15 | 31.49 | | | 6.14 | L | 31.49 | 388.00 | | | 388.00 |
| 27 | GREG ELLIOTT | 4 | 15/15 | 18.44 | | | | | 18.44 | 349.00 | | | 349.00 |
| 28 | WINFIELD LITTLETON | 4 | 9/9 | 12.63 | | | | | 12.63 | 341.00 | | | 341.00 |
| 29 | JIM SMITH | 3 | 12/12 | 16.99 | | | | | 16.99 | 278.00 | | | 278.00 |
| 30 | DANNY FERGUSON | 3 | 8/8 | 15.23 | | | 4.73 | * | 15.23 | 258.00 | | | 258.00 |
| 31 | BOB STINE | 3 | 7/7 | 11.19 | | | 2.39 | | 11.19 | 252.00 | | | 252.00 |
| 32 | BERNIE SPIEDLE | 3 | 5/5 | 12.12 | | | | | 12.12 | 240.00 | | | 240.00 |
| 33 | ALLAN LAWS | 2 | 6/6 | 9.14 | | | | | 9.14 | 181.00 | | | 181.00 |
| 34 | CURLY HILL | 2 | 7/7 | 9.34 | | | | | 9.34 | 174.00 | | | 174.00 |
| 35 | BUTCH GRIER | 2 | 3/3 | 4.24 | | | | | 4.24 | 169.00 | | | 169.00 |
| 36 | TIM TIDWELL | 2 | 5/5 | 6.55 | | | | | 6.55 | 168.00 | | | 168.00 |
| 37 | BOB FINEGAN | 2 | 3/3 | 8.97 | | | 3.79 | | 8.97 | 167.00 | | | 167.00 |
| 38 | STEVE PARSONS | 2 | 4/4 | 7.08 | | | 2.72 | | 7.08 | 163.00 | | | 163.00 |
| 39 | KEITH GLAZE | 2 | 2/2 | 5.15 | | | 3.48 | | 5.15 | 154.00 | | | 154.00 |
| 40 | DENNIS SPENCER | 2 | 3/3 | 3.69 | | | | | 3.69 | 149.00 | | | 149.00 |
| 41 | JIM MATHEWS | 2 | 2/2 | 4.83 | | | | | 4.83 | 145.00 | | | 145.00 |
| 42 | KEN FLOOD | 1 | 3/3 | 4.09 | | | | | 4.09 | 94.00 | | | 94.00 |
| 43 | GREG ELDRIDGE | 1 | 3/3 | 4.21 | | | | | 4.21 | 78.00 | | | 78.00 |
| 44 | DANNY DUCKWORTH | 1 | 1/1 | 1.00 | | | 1.00 | | 1.00 | 72.00 | | | 72.00 |
HOME